1
/
of
3
FLUKE 600V 115 True-RMS Digital Multimeter FLU115
FLUKE 600V 115 True-RMS Digital Multimeter FLU115
Regular price
$494.00 AUD
Regular price
$658.00 AUD
Sale price
$494.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Features
- Compact design for easy handling
- Perfect for general electrical and electronic testing
- Measures True RMS voltage and current up to 600V
- Measures resistance, frequency, capacitance, and continuity
- Large white LED backlight for dim environments
- One-handed operation for convenience
- Independently tested for safe use in CAT III 600V environments
- AC and DC current measurement up to 10A (20 A overload for 30 seconds)
Specifications
- Maximum voltage between any terminal and earth ground: 600 V
- Surge protection: 6 kV peak per IEC 61010 1 600 V CAT III, Pollution Degree 2
- Display: Digital: 6,000 counts, updates 4 per second
- Bar graph: 33 segments, updates 32 per second
- Operating temperature: -10°C to + 50°C
- Storage temperature: -40°C to + 60°C
- Battery type: 9 volt Alkaline, NEDA 1604A/ IEC 6LR61
- Battery life: 400 hours typical without backlight
- DC millivolts: Range/resolution: 600.0 mV / 0.1 mV | Accuracy: ±(0.5% + 2)
- DC volts: Range/resolution: 6.000 V / 0.001 V, 60.00 V / 0.01 V, 600.00 V / 0.1 V | Accuracy: ±(0.5% + 2)
- AC millivolts: True RMS: Range/resolution: 600.0 mV / 0.1 mV | Accuracy: 1.0% + 3 (DC, 45 Hz to 500 Hz), 2.0% + 3 (500 Hz to 1 kHz)
- AC volts True RMS: Range/resolution: 6.000 V / 0.001 V, 60.00 V / 0.01 V, 600.0 V / 0.1 V | Accuracy: 1.0% + 3 (DC, 45 Hz to 500 Hz), 2.0% + 3 (500 Hz to 1 kHz)
- Continuity: Range/resolution: 600 / 1 | Accuracy: Beeper on 250 detects opens or shorts
- Ohms: Range/resolution: 600.0 / 0.1, 6.000 k / 0.001 k, 60.00 k / 0.01 k, 600.0 k / 0.1 k, 6.000 M / 0.001 M | Accuracy: 0.9% + 1 | Range/resolution: 40.00 M / 0.01 M | Accuracy: 5% + 2
- Diode test: Range/resolution 2.00 V / 0.001 V | Accuracy 0.9% + 2
- Capacitance: Range/resolution: 1000 nF / 1 nF, 10.00 ?F / 0.01 ?F, 100.0 ?F / 0.1 ?F, 9999 ?F / 1 ?F, 100 ?F to 1000 ?F | Accuracy: 1.9% + 2 | Range/resolution: > 1000 ?F | Accuracy: 5% + 20%
- Lo-Z capacitance: Range: 1 nF to 500 ?F | Accuracy: 10% + 2 typical
- AC amps True RMS (45 Hz to 500Hz): Range/resolution: 6.000 A / 0.001 A, 10.00 A / 0.01 A | Accuracy: 1.5% + 3, 20 A overload for 30 seconds
- DC amps: Range/resolution: 6.000 A / 0.001 A, 10.00 A / 0.01 A | Accuracy: 1.0% + 3, 20 A overload for 30 seconds
- Hz (V or A input): Range/resolution: 99.99 Hz / 0.01 Hz, 999.9 Hz / 0.01 Hz, 9.999 kHz / 0.001 kHz, 50 kHz / 0.01 kHz | Accuracy: 0.1% + 2
